Why you'd want to live in Beloit
Beloit is a city in Rock County, Wisconsin, United States. As of the 2010 census, the city had a population of 36,966 people.
Beloit is a city in Rock County, Wisconsin, United States. As of the 2010 census, the city had a population of 36,966 people.
Average Price | $212,885 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 1.75 baths |
1 bedroom | n/a |
2 bedrooms | $151,890 |
3 bedrooms | $225,961 |
4 bedrooms | $334,873 |
5 bedrooms | $221,114 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial High School | 126 | $191,434 | 57 days |
Turner High School | 54 | $243,333 | 88 days |
Call School District | 24 | $121,018 | 673 days |
Clinton High School | 10 | $469,060 | 113 days |
Parkview High School | 2 | $259,500 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $212,885 | 134 days |
Newly Built Homes | 26 | $333,838 | 137 days |
Homes with a Pool | 4 | $354,925 | 31 days |
Multi-Million Dollar Homes | 1 | $1,700,000 | 288 days |
Reduced Price Homes | 4 | $143,950 | 12 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...