Why you'd want to live in Fitchburg
Fitchburg is a city in Dane County, Wisconsin, United States. The population was 25,260 at the 2010 census. Fitchburg is a suburb of Madison and is part of the Madison Metropolitan Statistical Area.
Fitchburg is a city in Dane County, Wisconsin, United States. The population was 25,260 at the 2010 census. Fitchburg is a suburb of Madison and is part of the Madison Metropolitan Statistical Area.
Average Price | $443,045 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.45 baths |
1 bedroom | $177,500 |
2 bedrooms | $277,691 |
3 bedrooms | $444,634 |
4 bedrooms | $531,650 |
5 bedrooms | $554,242 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West High School | 36 | $425,725 | 38 days |
Oregon High School | 34 | $362,432 | 151 days |
Verona Area High School | 29 | $516,489 | 71 days |
Call School District | 2 | $684,900 | 30 days |
Memorial High School | 1 | $279,900 | 25 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $443,045 | 98 days |
Newly Built Homes | 23 | $576,060 | 71 days |
Homes with a Pool | 3 | $671,633 | 18 days |
Multi-Million Dollar Homes | 4 | $1,652,250 | 623 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...