Why you'd want to live in Marshall
Marshall is a village in Dane County, Wisconsin, United States, along the Maunesha River. The population was 3,862 at the 2010 census. It is part of the Madison Metropolitan Statistical Area
Marshall is a village in Dane County, Wisconsin, United States, along the Maunesha River. The population was 3,862 at the 2010 census. It is part of the Madison Metropolitan Statistical Area
Average Price | $357,351 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.31 baths |
1 bedroom | n/a |
2 bedrooms | $225,000 |
3 bedrooms | $354,757 |
4 bedrooms | $364,960 |
5 bedrooms | $499,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marshall High School | 32 | $370,623 | 105 days |
Sun Prairie High School | 2 | $212,450 | 71 days |
Deerfield High School | 1 | $399,900 | 61 days |
Columbus High School | 1 | $179,900 | 1 day |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $357,351 | 99 days |
Newly Built Homes | 2 | $425,500 | 21 days |
Homes with a Pool | 1 | $345,000 | 36 days |
Multi-Million Dollar Homes | 2 | $1,258,475 | 172 days |
Reduced Price Homes | 1 | $300,000 | 9 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...