Baraboo Market Report
$418,161
AVERAGE PRICE OF 66 HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$428,850
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$729,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$129,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $418,161 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $219,900 |
| 2 bedrooms | $300,471 |
| 3 bedrooms | $357,710 |
| 4 bedrooms | $485,406 |
| 5 bedrooms | $716,237 |
Baraboo Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 55 | n/a | 53 | n/a | n/a |
| Average Price | $411,878 | n/a | $396,835 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $361,513 | n/a | $355,053 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.38 beds | n/a | 3.28 beds | n/a | n/a |
| Avg Bathrooms | 2.31 baths | n/a | 2.31 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Baraboo | 58 | $428,978 | 48 days |
| Wisconsin Dells | 8 | $339,737 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 66 | $418,161 | 46 days |
| Multi-Million Dollar Homes | 1 | $1,050,000 | 152 days |
| Newly Built Homes | 6 | $428,850 | 101 days |
| Homes with a Pool | 1 | $729,900 | 76 days |
| Reduced Price Homes | 1 | $129,000 | 7 days |

