Cambridge Market Report
$467,800
AVERAGE PRICE OF 32 HOMES$1,200,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$557,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $467,800 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $327,828 |
3 bedrooms | $407,200 |
4 bedrooms | $687,450 |
5 bedrooms | $660,000 |
Cambridge Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 30 | 17 | 17 | 13 | 9 |
Average Price | $461,210 | $423,480 | $411,234 | $356,897 | $342,023 |
Avg Price Change | +8.91% | +2.98% | +15.22% | +4.35% | +9.29% |
Median Price | $409,844 | $393,796 | $394,957 | $375,740 | $369,000 |
Med Price Change | +4.08% | -0.29% | +5.11% | +1.83% | +8.81% |
Avg Bedrooms | 3.02 beds | 3.01 beds | 3.04 beds | 3.02 beds | 3.16 beds |
Avg Bathrooms | 2.17 baths | 2.06 baths | 2.2 baths | 2.38 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 3 | $530,000 | 30 days |
Cambridge | 29 | $461,365 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $467,800 | 41 days |
Multi-Million Dollar Homes | 2 | $1,200,000 | 46 days |
Newly Built Homes | 2 | $557,450 | 14 days |