Cottage Grove Market Report
$574,724
AVERAGE PRICE OF 51 HOMES$1,227,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$689,289
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$478,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $574,724 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 2 bedrooms | $380,450 |
| 3 bedrooms | $484,994 |
| 4 bedrooms | $677,196 |
| 5 bedrooms | $708,992 |
Cottage Grove Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 61 | n/a | 63 | n/a | n/a |
| Average Price | $550,459 | n/a | $569,823 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $506,675 | n/a | $546,783 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.5 beds | n/a | 3.44 beds | n/a | n/a |
| Avg Bathrooms | 2.53 baths | n/a | 2.53 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 6 | $574,461 | 102 days |
| McFarland | 1 | $575,000 | 68 days |
| Monona Grove | 43 | $559,515 | 74 days |
| Stoughton | 1 | $1,230,000 | 29 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 51 | $574,724 | 76 days |
| Multi-Million Dollar Homes | 2 | $1,227,500 | 21 days |
| Newly Built Homes | 16 | $689,289 | 125 days |
| Reduced Price Homes | 3 | $478,000 | 15 days |

