Evansville Market Report
$401,264
AVERAGE PRICE OF 39 HOMES$522,175
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$499,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$402,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $401,264 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 2 bedrooms | $262,475 |
| 3 bedrooms | $395,936 |
| 4 bedrooms | $493,666 |
| 5 bedrooms | $258,000 |
Evansville Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 37 | n/a | n/a | 22 |
| Average Price | n/a | $429,168 | n/a | n/a | $453,817 |
| Avg Price Change | n/a | n/a | n/a | n/a | -1.77% |
| Median Price | n/a | $384,950 | n/a | n/a | $399,780 |
| Med Price Change | n/a | n/a | n/a | n/a | -7.21% |
| Avg Bedrooms | n/a | 3.3 beds | n/a | n/a | 3.1 beds |
| Avg Bathrooms | n/a | 2.28 baths | n/a | n/a | 2.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 1 | $489,900 | 1 day |
| Evansville | 38 | $398,931 | 45 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 39 | $401,264 | 44 days |
| Newly Built Homes | 4 | $522,175 | 56 days |
| Homes with a Pool | 1 | $499,900 | 51 days |
| Reduced Price Homes | 4 | $402,175 | 43 days |

