McFarland Market Report
$475,975
AVERAGE PRICE OF 24 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$487,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $475,975 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $279,000 |
3 bedrooms | $412,430 |
4 bedrooms | $526,600 |
5 bedrooms | $420,000 |
McFarland Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 23 | 24 | 20 | 20 | 20 |
Average Price | $471,864 | $455,120 | $440,798 | $423,498 | $423,038 |
Avg Price Change | +3.68% | +3.25% | +4.09% | +0.11% | +2.89% |
Median Price | $426,287 | $432,096 | $430,592 | $415,598 | $417,485 |
Med Price Change | -1.36% | +0.35% | +3.61% | -0.45% | +5.23% |
Avg Bedrooms | 3.61 beds | 3.51 beds | 3.2 beds | 3.06 beds | 3.2 beds |
Avg Bathrooms | 2.55 baths | 2.48 baths | 2.35 baths | 2.31 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $549,000 | 14 days |
McFarland | 23 | $472,800 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $475,975 | 18 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 16 days |
Newly Built Homes | 3 | $487,600 | 17 days |