Verona Market Report
$678,455
AVERAGE PRICE OF 87 HOMES$1,649,181
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$691,280
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$334,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $678,455 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $195,000 |
2 bedrooms | $393,433 |
3 bedrooms | $557,340 |
4 bedrooms | $872,083 |
5 bedrooms | $1,172,000 |
Verona Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 104 | 114 | 121 | 116 | 109 |
Average Price | $689,172 | $707,071 | $713,801 | $718,726 | $726,818 |
Avg Price Change | -2.60% | -0.95% | -0.69% | -1.13% | +0.80% |
Median Price | $542,000 | $550,670 | $554,213 | $576,040 | $587,523 |
Med Price Change | -1.60% | -0.64% | -3.94% | -1.99% | -1.01% |
Avg Bedrooms | 3.36 beds | 3.46 beds | 3.52 beds | 3.54 beds | 3.58 beds |
Avg Bathrooms | 2.78 baths | 2.85 baths | 2.9 baths | 2.93 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 31 | $506,287 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $678,455 | 88 days |
Multi-Million Dollar Homes | 11 | $1,649,181 | 145 days |
Newly Built Homes | 47 | $691,280 | 107 days |
Reduced Price Homes | 2 | $334,900 | 23 days |