Beloit Market Report
$341,597
AVERAGE PRICE OF 167 HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$405,182
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$512,449
AVERAGE PRICE OF 2 HOMES WITH A POOL$213,687
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $341,597 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
| 1 bedroom | $99,000 |
| 2 bedrooms | $200,396 |
| 3 bedrooms | $335,894 |
| 4 bedrooms | $427,628 |
| 5 bedrooms | $458,233 |
Beloit Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 150 | n/a | 151 | n/a | n/a |
| Average Price | $345,621 | n/a | $320,579 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $301,711 | n/a | $299,891 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.2 beds | n/a | 3.02 beds | n/a | n/a |
| Avg Bathrooms | 1.94 baths | n/a | 1.83 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 9 | $294,469 | 72 days |
| Clinton | 3 | $836,300 | 38 days |
| Memorial | 98 | $278,870 | 47 days |
| Parkview | 7 | $619,828 | 49 days |
| Turner | 50 | $404,393 | 102 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $341,597 | 65 days |
| Multi-Million Dollar Homes | 1 | $1,400,000 | 71 days |
| Newly Built Homes | 41 | $405,182 | 108 days |
| Homes with a Pool | 2 | $512,449 | 48 days |
| Reduced Price Homes | 8 | $213,687 | 56 days |

