Evansville Market Report
$411,502
AVERAGE PRICE OF 36 HOMES$522,175
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$437,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$388,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $411,502 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 2 bedrooms | $257,475 |
| 3 bedrooms | $414,057 |
| 4 bedrooms | $469,018 |
| 5 bedrooms | $378,950 |
Evansville Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 38 | n/a | 37 | n/a | n/a |
| Average Price | $398,392 | n/a | $429,168 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $399,851 | n/a | $384,950 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.19 beds | n/a | 3.3 beds | n/a | n/a |
| Avg Bathrooms | 2.15 baths | n/a | 2.28 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 1 | $489,900 | 26 days |
| Evansville | 35 | $409,262 | 55 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 36 | $411,502 | 54 days |
| Newly Built Homes | 4 | $522,175 | 81 days |
| Homes with a Pool | 2 | $437,450 | 47 days |
| Reduced Price Homes | 3 | $388,300 | 22 days |

