Lodi Market Report
$739,159
AVERAGE PRICE OF 35 HOMES$1,562,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$506,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,511,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$732,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $739,159 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 2 bedrooms | $622,325 |
| 3 bedrooms | $704,159 |
| 4 bedrooms | $614,949 |
| 5 bedrooms | $1,449,667 |
Lodi Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 31 | n/a | n/a | 22 | 17 |
| Average Price | $736,044 | n/a | n/a | $625,924 | $533,652 |
| Avg Price Change | n/a | n/a | n/a | +17.29% | -17.39% |
| Median Price | $563,889 | n/a | n/a | $481,238 | $440,103 |
| Med Price Change | n/a | n/a | n/a | +9.35% | -1.99% |
| Avg Bedrooms | 3.26 beds | n/a | n/a | 3.18 beds | 3.1 beds |
| Avg Bathrooms | 2.62 baths | n/a | n/a | 2.45 baths | 2.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 3 | $557,666 | 76 days |
| Lodi | 30 | $693,286 | 72 days |
| Sauk Prairie | 2 | $1,699,500 | 93 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 35 | $739,159 | 73 days |
| Multi-Million Dollar Homes | 7 | $1,562,571 | 78 days |
| Newly Built Homes | 3 | $506,566 | 167 days |
| Homes with a Pool | 2 | $1,511,500 | 122 days |
| Reduced Price Homes | 2 | $732,400 | 36 days |

