Oregon Market Report
$646,796
AVERAGE PRICE OF 65 HOMES$2,556,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$547,900
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$699,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$344,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $646,796 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 2 bedrooms | $330,783 |
| 3 bedrooms | $486,064 |
| 4 bedrooms | $999,889 |
| 5 bedrooms | $892,960 |
Oregon Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 61 | n/a | 72 | n/a | n/a |
| Average Price | $652,109 | n/a | $615,339 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $514,818 | n/a | $458,430 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.35 beds | n/a | 3.24 beds | n/a | n/a |
| Avg Bathrooms | 2.66 baths | n/a | 2.54 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 1 | $458,000 | 14 days |
| Oregon | 62 | $653,611 | 83 days |
| Stoughton | 2 | $529,950 | 13 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 65 | $646,796 | 80 days |
| Multi-Million Dollar Homes | 4 | $2,556,250 | 67 days |
| Newly Built Homes | 15 | $547,900 | 148 days |
| Homes with a Pool | 1 | $699,900 | 2 days |
| Reduced Price Homes | 2 | $344,950 | 27 days |

