Stoughton Market Report
$581,252
AVERAGE PRICE OF 102 HOMES$1,671,380
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$463,845
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$825,075
AVERAGE PRICE OF 4 HOMES WITH A POOL$548,075
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $581,252 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 2 bedrooms | $522,062 |
| 3 bedrooms | $434,699 |
| 4 bedrooms | $748,236 |
| 5 bedrooms | $1,010,657 |
Stoughton Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 82 | 83 | 76 |
| Average Price | n/a | n/a | $518,245 | $506,865 | $495,769 |
| Avg Price Change | n/a | n/a | +2.25% | +2.24% | +3.55% |
| Median Price | n/a | n/a | $423,018 | $423,859 | $433,346 |
| Med Price Change | n/a | n/a | -0.20% | -2.24% | -1.03% |
| Avg Bedrooms | n/a | n/a | 3.04 beds | 3.06 beds | 3.15 beds |
| Avg Bathrooms | n/a | n/a | 2.28 baths | 2.3 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 4 | $430,250 | 38 days |
| Stoughton | 98 | $587,416 | 61 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $581,252 | 60 days |
| Multi-Million Dollar Homes | 10 | $1,671,380 | 66 days |
| Newly Built Homes | 35 | $463,845 | 99 days |
| Homes with a Pool | 4 | $825,075 | 36 days |
| Reduced Price Homes | 8 | $548,075 | 37 days |

